Benicia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2 Lake Herman Road N/A N/A N/A $3,150,000 Unknown
718 1st St N/A N/A N/A $1,900,000 Unknown
814 W I St 4 3 3,191 $1,750,000 $548
598 Cove Way 3 2 1,896 $1,650,000 $870
1365 W L St 3 3 2,144 $1,498,000 $698
1 Pierce Ln 7 5 4,500 $1,450,000 $322
865 W I St 4 4 2,958 $1,395,000 $471
1166 Dominic Ct 4 4 3,267 $1,350,000 $413
628 Stephen Ct 5 4 4,233 $1,349,000 $318
366 Silas Ct 4 4 3,508 $1,300,000 $370
Average: 3.0 2.5 1,732 $816,348 $448
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2
1182 W K St 4 4 3,592 $2,400,000 $584
1150 W K St 4 4 3,357 $2,200,000 $610
161 E D St 4 4 3,623 $2,195,000 $524
1352 W K St 3 4 2,661 $2,150,000 $845
620 E 2nd St 6 4 3,522 $2,075,000 $568
155 Saint Catherine Ln 5 4 3,254 $1,850,000 $541
144 W N St 5 4 3,881 $1,850,000 $470
128 W N St 5 4 4,094 $1,849,000 $403
2135 E 2nd St 5 4 3,418 $1,799,000 $511
1298 W K St 5 3 2,226 $1,650,000 $601
Average: 3.2 2.4 1,820 $790,091 $447
Viewing 1 - 10 of 632
Viewing 1 - 10 of 632

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.