Benicia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
106 W J Street N/A N/A N/A $2,400,000 Unknown
128 W N Street 5 4 4,094 $1,999,000 $488
107 E J Street 5 4 2,200 $1,845,000 $838
1 Pierce Lane 7 5 4,500 $1,699,000 $377
1364 Bonita Bahia Court 4 4 3,006 $1,599,000 $531
370 Piercy Drive 5 4 3,428 $1,498,000 $436
225 W J Street 4 3 2,413 $1,468,888 $608
1301 E 5th Street N/A N/A N/A $1,200,000 Unknown
829 Dorset Way 4 3 2,414 $1,199,000 $496
156 Ardmore Way 4 3 1,837 $1,150,000 $626
Average: 3.4 2.4 1,806 $768,208 $414
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 3.5 4,000 $2,495,000 $588
320 Gull Point 4 4 3,784 $2,100,000 $594
375 W I Street 4 4 3,524 $1,959,000 $496
144 W N Street 6 4 3,881 $1,950,000 $462
125 E F Street N/A N/A 4,530 $1,898,000 $441
1392 W K Street 3 2.5 2,987 $1,850,000 $602
121 E J Street 6 6 4,611 $1,810,000 $390
641 Windsor Drive 3 4 3,554 $1,700,000 $454
685 Addison Court 5 5 4,380 $1,638,000 $388
566 Anderson Lane 4 3 2,149 $1,590,888 $767
Average: 3.1 2.4 1,810 $693,447 $399
Viewing 1 - 10 of 1297
Viewing 1 - 10 of 1297

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use