Lawler Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1066 Fennie Court 4 3 2,746 $750,000 $269
1119 Mayfield Circle 4 3 2,338 $675,000 $290
1047 Fennie Court 4 3 2,746 $670,000 $234
1309 Redinger Court 3 3 2,776 $650,000 $234
1392 Lawler Ranch Parkway 4 3 2,268 $650,000 $286
408 Pearce Court 4 3 2,779 $649,999 $237
450 Meehan Court 3 2 1,924 $649,500 $337
340 Dodini Court 3 3 2,206 $649,000 $301
1287 Mayfield Circle 3 3 2,206 $649,000 $290
434 McFall Court 3 2 1,924 $645,000 $335
Average: 3.5 2.7 2,076 $566,596 $281
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use