Southbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4805 Edgestone Court 5 3 3,406 $989,000 $290
1942 Hummingbird Drive 5 3 2,555 $765,000 $299
1656 Hazelwood Court 4 3 2,012 $759,000 $380
4754 Hummingbird Drive 3 2 1,845 $731,000 $406
1888 Oak Point Court 5 3 2,478 $713,000 $282
1499 Northwood Drive 3 2 1,485 $700,000 $484
1980 Gentle Creek Drive 5 3 4,085 $690,000 $168
1589 Pinewood Court 4 2 1,638 $670,000 $409
1395 Northwood Court 3 3 1,657 $664,000 $400
1361 Northwood Drive 3 2 1,485 $649,900 $454
Average: 3.6 2.4 1,829 $612,085 $355
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use