Summerfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7193 N Great Copper Street 4 3 2,312 $679,577 $281
7248 S Great Copper Street 4 3 2,312 $649,990 $281
7233 Great Copper Street 4 3 1,989 $618,325 $310
7169 Great Copper Street 4 3 1,989 $614,990 $301
462 Danbury Cir 3 2 1,797 $599,000 $333
7216 Great Copper Street 4 3 1,989 $589,990 $296
1483 Lily Lane 3 3 1,811 $585,000 $320
7208 S Great Copper Street 3 2 1,359 $549,990 $404
7249 S Great Copper Street 3 2 1,359 $539,990 $397
8248 Sunbird Way 3 2 1,239 $459,000 $363
Average: 3.5 2.5 1,760 $572,795 $333
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.