Sunflower at One Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2654 Briones Dr 4 3 2,278 $726,215 $318
2649 Gibraltar Dr 4 3 2,148 $716,690 $333
2649 Briones Dr 4 3 2,148 $711,725 $331
2653 Gibraltar Dr 3 3 2,009 $693,585 $345
2645 Gibraltar Dr 4 3 2,277 $683,540 $300
2613 Gibraltar Dr 4 3 2,148 $682,980 $317
2617 Gibraltar Dr 4 3 2,277 $679,000 $298
2625 Gibraltar Dr 4 3 2,148 $674,465 $313
2633 Gibraltar Dr 4 3 2,277 $669,000 $293
2637 Gibraltar Dr 4 3 2,148 $649,000 $302
Average: 3.7 3.0 2,145 $673,347 $314
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.