The Hideaway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
977 Vasey Street 4 3 2,771 $710,092 $256
981 Carbahal Street 4 3 2,771 $706,967 $255
1106 Hiramatsu Lane 4 3 2,771 $698,770 $252
1110 Hiramatsu Lane 4 3 2,541 $685,390 $269
1052 Ramos Drive 4 3 2,541 $683,390 $268
1163 Chapman Street 4 3 2,771 $665,459 $240
975 Vasey Street 4 3 2,320 $664,275 $286
1102 Hiramatsu Lane 4 3 2,320 $661,336 $285
1160 Chapman Street 4 3 2,541 $632,612 $248
Average: 4.0 3.0 2,594 $678,699 $262
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1306 Valley Oak Drive 5 3.5 3,153 $824,657 $259
1300 Valley Oak Drive 5 3 2,833 $799,462 $276
1304 Valley Oak Drive 5 3 2,833 $794,687 $280
1161 Chapman Street 4 3 2,771 $765,360 $276
1157 Chapman Street 4 3 2,541 $711,768 $275
1151 Chapman Street 4 3 2,771 $707,098 $253
1060 Ramos Drive 4 3 2,771 $698,916 $252
1141 Rubio Way 4 3 2,320 $691,531 $308
1146 Ramos Drive 4 3 2,771 $690,970 $258
1158 Chapman Street 4 3 2,771 $687,916 $248
Average: 3.9 2.7 2,290 $669,964 $296
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use