Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
116 Montford Ave 4 4 3,428 $3,999,000 $1,166
503 Pixie Trl 4 5 2,550 $2,500,000 $1,107
1205 Autumn Breeze Dr 4 3 2,996 $969,000 $333
1685 Blossom Way 4 3 2,996 $949,000 $316
700 Moonlight Ct 5 3 2,650 $910,000 $343
745 Jasmine St 4 3 2,935 $885,000 $298
780 Sunstar Dr 4 3 2,900 $855,000 $294
1540 Blossom Way 3 3 2,404 $799,000 $332
590 Peony Ct 4 4 2,671 $784,999 $280
635 Songbird Way 4 2 1,959 $675,000 $331
1495 Stonecrop Ln 4 3 2,320 $660,000 $284
640 Heirloom Ct 3 2 1,753 $625,000 $356
1540 Sundance Ct 3 2 1,444 $605,000 $417
1770 Butterfly Lane 3 2 1,501 $600,000 $399
2713 Doubloon Street 3 2 2,324 $589,500 $262
Average: 3.7 2.9 2,455 $1,093,699 $427
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.