Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2641 Briones Dr 4 3 2,277 $725,115 $318
2649 Gibraltar Dr 4 3 2,148 $716,690 $333
2649 Briones Dr 4 3 2,148 $711,725 $331
2653 Gibraltar Dr 3 3 2,009 $693,585 $345
2645 Gibraltar Dr 4 3 2,277 $683,540 $300
2613 Gibraltar Dr 4 3 2,148 $682,980 $317
2617 Gibraltar Dr 4 3 2,277 $679,000 $298
2625 Gibraltar Dr 4 3 2,148 $674,465 $313
2633 Gibraltar Dr 4 3 2,277 $669,000 $293
2654 Briones Dr 4 3 2,278 $655,000 $287
2637 Gibraltar Dr 4 3 2,148 $649,000 $302
2633 Briones Dr 4 3 2,277 $645,000 $283
2646 Briones Dr 4 3 2,277 $643,000 $282
2621 Gibraltar Dr 3 3 2,009 $639,315 $318
2642 Briones Dr 4 3 2,148 $638,000 $297
2629 Briones Dr 4 3 2,148 $636,540 $296
2629 Gibraltar Dr 3 3 2,009 $629,000 $313
2653 Briones Dr 3 3 2,009 $612,000 $304
2641 Gibraltar Dr 3 3 2,009 $599,000 $298
Average: 3.7 3.0 2,159 $662,208 $307
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.