Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Eucalyptus Drive N/A N/A N/A $23,000,000 Unknown
Eucalyptus Drive N/A N/A N/A $6,500,000 Unknown
1710 American Canyon Rd N/A N/A N/A $1,900,000 Unknown
305 Napa Junction Rd N/A N/A N/A $1,499,000 Unknown
247 Cantada Way 6 5 4,525 $1,149,000 $253
3330 Broadway St N/A N/A N/A $1,095,000 Unknown
2 Ford Dr 6 3 3,862 $1,050,000 $271
130 Eucalyptus Dr N/A N/A N/A $999,900 Unknown
101 Holcomb Ln 8 3 2,269 $985,000 $434
6 Palestrina Ct 4 3 2,921 $850,000 $290
326 Canyon Estates Ct Unit Lot26 N/A N/A N/A $825,000 Unknown
28 Palazzo Way 4 3 2,888 $824,000 $285
2 Camerino Court 4 2 2,233 $799,000 $357
92 White Oak Dr 4 3 2,829 $798,888 $282
221 Ericson Ct 4 3 2,446 $797,990 $326
75 Parkview Ct 4 3 1,941 $750,000 $386
186 Ericson St 3 3 2,005 $722,990 $360
648 Chaucer Ln 3 2 1,543 $699,950 $453
231 Goldback Ct 3 3 1,583 $699,000 $441
110 Marcus Rd 4 3 1,829 $699,000 $382
187 Marcus Rd 3 3 1,728 $639,990 $370
48 Racking St 3 3 1,728 $628,990 $363
72 Racking St 3 3 1,728 $621,990 $359
80 Racking St 3 3 1,592 $604,990 $380
56 Racking St 3 3 1,592 $599,990 $376
Average: 3.6 2.6 1,931 $1,444,092 $333
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
3534 Spurs Trl 4 2 2,592 $1,750,000 $675
3657 Spurs Trl 4 3 2,033 $1,750,000 $804
500 Granite Springs Way 5 4 3,666 $999,999 $253
3665 Broadway St 6 4 3,451 $999,500 $283
544 Wetlands Edge Rd 5 3 3,332 $990,000 $294
167 Terrazzo Ln 4 4 2,999 $969,995 $315
105 Red Clover Way 4 3 2,948 $939,000 $311
51 Independence Dr 5 3 3,303 $929,000 $266
139 Terrazzo Ln 4 4 2,999 $925,000 $300
30 Ford Dr 5 3 3,677 $924,900 $244
421 Bettona Way 5 5 3,575 $904,500 $253
2 Blue Elder Ct 4 3 2,691 $899,000 $329
70 Sarcedo Way 4 4 4,088 $899,000 $226
51 Peacock Cir 4 3 2,691 $899,000 $341
16 Independence Dr 4 3 3,368 $896,000 $258
56 Spikerush Cir 5 3 3,339 $890,000 $266
236 Wetlands Edge Rd 4 3 2,948 $890,000 $300
11 Peacock Cir 4 3 3,120 $886,000 $294
10 Oakstone Ct 6 3 3,164 $885,000 $284
400 Bettona Way 4 3 2,796 $875,000 $307
185 Spikerush Cir 4 3 2,948 $869,000 $298
116 Via Bellagio 5 3 3,173 $868,000 $267
418 Kensington Way 5 3 3,168 $868,000 $270
75 Castellina Circle 4 3 2,370 $865,000 $362
12 Porter St 5 3 2,305 $850,000 $366
Average: 3.4 2.3 61,536 $573,167 $325
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.