Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
152 Aegean Way N/A N/A N/A $10,000,000 Unknown
7959 Linda Vista Rd 3 3 4,046 $3,245,000 $802
4108 English Creek Ln 3 3 2,363 $1,850,000 $782
4119 Campini Estates Dr 7 7 3,802 $1,795,000 $472
4150 Shelly Ln 6 5 4,800 $1,650,000 $343
425 Merchant St N/A N/A N/A $1,600,000 Unknown
3832 Serenity Hills Rd 4 3 2,499 $1,590,000 $636
7561 Pleasants Valley Rd 4 3 2,941 $1,569,000 $533
3370 Cotting Ln 4 3 2,703 $1,549,000 $573
1010 Mulberry Ct 4 3 3,224 $1,500,000 $465
590 Merchant Street N/A N/A N/A $1,430,000 Unknown
Vaca Valley Road N/A N/A N/A $1,399,000 Unknown
3928 Sierra Vista Dr 4 3 3,019 $1,348,000 $446
7004 Gibson Canyon Rd 5 2 3,600 $1,250,000 $347
Parker Street N/A N/A N/A $1,250,000 Unknown
8725 Quail Canyon Rd 3 2 2,272 $1,249,000 $549
7270 Summerwood Ln 4 3 2,552 $1,199,999 $470
7425 English Hills Rd 3 2 1,975 $1,199,900 $607
3439 Mix Canyon Rd 6 2 2,969 $1,099,999 $370
4049 N Kappel View Ln 3 2 1,976 $1,050,000 $531
3854 Joslin Ln 3 2 2,176 $1,000,000 $459
800 Westgate Dr 5 3 3,772 $999,900 $265
7829 Tres Ranchos Ln 4 3 2,194 $999,000 $455
6684 Gibson Canyon Rd 4 2 1,882 $999,000 $530
455 Peacock Way 4 4 3,673 $999,000 $271
Average: 3.4 2.4 1,836 $664,632 $350
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Address Beds Baths Living ft2 List Price Cost per ft2
6388 Leisure Town Rd N/A N/A N/A $30,000,000 Unknown
911 Merchant St N/A N/A N/A $3,500,000 Unknown
7322 Dove Creek Trl 8 6 5,788 $2,999,500 $466
2825 Gates Canyon Rd 6 7 8,000 $2,500,000 $312
7931 Linda Vista Rd 5 6 4,098 $2,195,000 $500
5050 Melissa Lane 4 4 2,603 $2,099,000 $806
301 Buck Ave 5 3 6,471 $1,999,000 $278
7125 Solitude Ct 5 4 4,948 $1,995,995 $383
8254 Quail Canyon Rd 3 3 2,309 $1,995,000 $864
6572 Leisure Town Rd 3 1 2,067 $1,900,000 $749
4059 Mendes Ln 5 5 5,246 $1,900,000 $330
Allendale Road N/A N/A N/A $1,750,000 Unknown
1293 Alamo Dr N/A N/A 9,020 $1,750,000 $238
3977 Solar Hills Dr 4 4 4,560 $1,699,000 $361
267 Alta Mira Dr 4 3 2,664 $1,695,000 $621
6121 N Vine St 4 3 3,510 $1,690,000 $481
3908 Serenity Hills Rd 5 4 4,037 $1,688,000 $392
500 Spring Ln 4 5 4,707 $1,675,000 $372
4275 Peaceful Glen Rd 3 2 2,136 $1,650,000 $772
2048 Pinecrest Ct 4 4 3,942 $1,650,000 $418
4157 Shelly Ln 4 4 3,500 $1,650,000 $476
4050 English Oaks Drive 5 5 3,978 $1,650,000 $377
5204 Winding Way 3 3 2,946 $1,649,999 $577
6726 Pleasants Valley Rd 3 4 3,516 $1,600,000 $388
11 E Monte Vista Ave N/A N/A N/A $1,600,000 Unknown
Average: 3.4 2.5 1,841 $648,726 $354
Viewing 1 - 25 of 2504
Viewing 1 - 25 of 2504

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use

Copyright 2026, Bay Area Real Estate Information Services, Inc. All Rights Reserved.